| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 10.1.19.230 | 2.250.aps.on | 139.30.241.2*** | 2026-05-24 05:54 | 787.788 | 13.674.005 | 2026-05-19 13:00 | 35,58 |
| 10.1.19.234 | 2.251.aps.on | 139.30.241.2*** | 2026-05-24 05:54 | 32.253.664 | 547.610.420 | 2026-04-10 13:47 | 153,68 |
| 10.1.5.254 | 1.128.aps.on | 139.30.241.2*** | 2026-05-24 05:54 | 10.273 | 76.330 | 2026-05-22 20:08 | 0,71 |
| 10.1.7.210 | 1.245.aps.on | 192.168.1.*** | 2026-05-24 05:54 | 180.443 | 492.311 | 2026-05-17 19:08 | 1,21 |
| 10.1.19.226 | 2.249.aps.on | 139.30.241.2*** | 2026-05-24 05:54 | 38.822 | 1.119.048 | 2026-05-24 04:26 | 219,38 |
| 10.1.19.210 | 2.245.aps.on | 139.30.241.2*** | 2026-05-24 05:54 | 54.812.000 | 687.851.997 | 2026-05-05 13:41 | 460,26 |
| 10.1.6.94 | 1.152.aps.on | 139.30.241.2*** | 2026-05-24 05:51 | 0 | 0 | 2026-05-24 05:51 | -- |
| 10.1.7.162 | 1.233.aps.on | 139.30.241.2*** | 2026-05-24 05:53 | 8.085 | 94.524 | 2026-05-21 04:51 | 0,39 |
| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 7a:c7:36:2d:ef:90@0 | 2.190.ugw.on | 139.30.241.2*** | 2026-05-24 05:53 | 2.968.535 | 1.362.653 | 2026-04-10 16:03 | 1,15 |
| 2a:8e:5e:48:6f:f7@0 | 2.189.ugw.on | 139.30.241.2*** | 2026-05-24 05:54 | 2.612.149 | 1.731.130 | 2026-04-21 05:09 | 1,52 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2026-05-24 05:54:01 CEST
Further information: https://www.opennet-initiative.de